|
|
|
|
|
| Home > Mayor > Board List |
| Committee Name: | Victim Assistance Advisory Council | |
| Legislative Authority: | Executive Orders 94-185 & 88-116 | |
| Total Members: | 27 | |
| Committee Duties: | To coordinate and encourage cooperative efforts among social service, criminal justice, mental health and other agencies to provide assistance to crime victims and their families. | |
| Meeting Date: | (Meeting times and locations are subject to change.) | |
| Click for More Information: |
| Committee Members: | ||||
| Name | Category | |||
| Ambrus, Neil | Victim Advocate 08 | |||
| Chapple, Judith W. | Victim Advocate 07 | |||
| Curran, Ericka | Elected 08 | |||
| Davis, Kay | Victim Advocate 02 | |||
| Dugger, Ann | Victim Advocate 01 | |||
| Flower, Gary P. | Elected 07 | |||
| Gartrell, S. Denyce | Elected 04 | |||
| Grant, Tina | Public & Private 05 | |||
| Howell, Jay C. | Elected 06 | |||
| Johnson, Glorious J. | City Council | |||
| Komando, Rich | Public & Private 07 | |||
| Landry, Jorrick | Victim Advocate 04 | |||
| McDonough, Ross | Public & Private 06 | |||
| Mitchell, Glenn | Victim Advocate 03 | |||
| Pannell, Kathy D. | Victim Advocate 09 (JSO) | |||
| Phelps, Seth | Victim Advocate 10 | |||
| Senterfitt, Dwain E. | Public & Private 03 | |||
| Smith, Eric B. | Elected 05 | |||
| Spivey, Sheila | Public & Private 01 | |||
| Stanley, Valerie A. | Public & Private 04 | |||
| Sulzmann, Amy | Victim Advocate 05 | |||
| Thompson, Yulonda M | Elected 02 | |||
| Thorne, Michelle | Elected 03 | |||
| Vought, Gina | Victim Advocate 06 | |||
| Whitman, Stacey | Public & Private 08 | |||
| Williams, Delphia S. | Elected 01 | |||
| Contact Staff: | ||||
| Name | Position | Phone | ||
| Bradley, Fredericka T. | Public Relations Spec. | (904) 630-6300 | fbradley@coj.net | |
| Williams, Delphia S. | Director | (904) 858-2928 | DelphiaW@coj.net | |
|
630-CITY(2489) - Site Policies - Webmaster - © 2002 City of Jacksonville |