|
|
|
|
|
| Home > Mayor > Board List |
| Committee Name: | JJOC-Jacksonville Journey Oversight Committee | |
| Legislative Authority: | Ord Chapter 50, 08-555 | |
| Total Members: | 9 | |
| Committee Duties: | In concert with the City's grant making agencies, establish short, intermediate, and long term measurement and reporting systems for JJ funds. Issue annual community wide report card on progress of funded JJ programs. Make annual recommendations. Continue data gathering and public policy. Advocate for investment of new dollars as well as state and federal policy initiatives to ensure a safer city. | |
| Meeting Date: | (Meeting times and locations are subject to change.) | |
| Click for More Information: |
| Committee Members: | ||||
| Name | Category | |||
| Abdullah, Edythe M. | Mayor/Council 7 | |||
| Chartrand, Jeff | Mayor/Council 3 | |||
| Freeman, Terrance | Mayor/Council 5 | |||
| Gentry, W.C. | Mayor/Council 6 | |||
| Griggs, Charles L. | Mayor/Council 4 | |||
| Hallett, Michael | Ex-Officio | |||
| Hart, Curtis | Mayor/Council 2 | |||
| Holzendorf, Betty S. | Mayor/Council 8 | |||
| Perez, Paul | Mayor/Council 1 | |||
| Wiles, Susan S. | Mayor/Council 9 | |||
| Contact Staff: | ||||
| Name | Position | Phone | ||
| Begue, Kandi | Program Administrator | (904) 630-4999 | kbegue@coj.net | |
| Rehmel, Tina | Administrative Aide | (904) 630-1273 | trehmel@coj.net | |
| Verges, Debbie | Program Director | (904) 630-7258 | dverges@coj.net | |
|
630-CITY(2489) - Site Policies - Webmaster - © 2002 City of Jacksonville |