|
|
|
|
|
| Home > Mayor > Board List |
| Committee Name: | Water & Sewer Expansion Authority | |
| Legislative Authority: | Article 26, Charter | |
| Total Members: | 7 | |
| Committee Duties: | Coordinate & arrange the engineering, construction & financing of water & sewer utility lines in existing areas of development within JEA's Duval County water & sewer service territory. | |
| Meeting Date: | (Meeting times and locations are subject to change.) | |
| Click for More Information: |
| Committee Members: | ||||
| Name | Category | |||
| Corrigan, Michael L. | City Council | |||
| Craddock, John R. | Mayor 2 | |||
| Jackson, Willie | Mayor 1 | |||
| Jones, Lawrence V. | Mayor 4 | |||
| Jones, Mia L. | City Council | |||
| McDonald, Harriet Jones | Mayor 3 | |||
| Rudd West, Susan L. | Mayor 5 | |||
| Sinclair, Alford C. | Mayor 6 | |||
| Wilson, Jeanell G. | Mayor 7 | |||
| Contact Staff: | ||||
| Name | Position | Phone | ||
| Odom, Fred C. | Executive Director | (904) 665-5125 | odomFC@jea.com | |
|
630-CITY(2489) - Site Policies - Webmaster - © 2002 City of Jacksonville |