|
|
|
|
|
| Home > Mayor > Board List |
| Committee Name: | JPA-Jacksonville Port Authority | |
| Legislative Authority: | HB 2003-0647; Chpt 2001-319, Laws of FL; HB 2001-903 | |
| Total Members: | 7 | |
| Committee Duties: | Shall operate, manage, and control the seaport and ancillary facilities located within Duval County. | |
| Meeting Date: | (Meeting times and locations are subject to change.) | |
| Click for More Information: |
| Committee Members: | ||||
| Name | Category | |||
| Busey, Stephen D. | Mayor 4 | |||
| Fowler, Buck | Governor 3 | |||
| Gaffney, Reginald | Governor 2 | |||
| Kulik, David G. | Mayor 3 | |||
| Mason, William C. | Mayor 1 | |||
| Morales, Ricardo | Governor 1 | |||
| Vinyard, Herschel T. | Mayor 2 | |||
| Contact Staff: | ||||
| Name | Position | Phone | ||
| Ferrin, Rick | Executive Director | (904) 630-3035 | ||
|
630-CITY(2489) - Site Policies - Webmaster - © 2002 City of Jacksonville |